<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in Riley County &#187; Top of the World</title>
	<atom:link href="http://lifeinrileycounty.com/tag/top-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinrileycounty.com</link>
	<description>It's great! (at least I think so...)</description>
	<lastBuildDate>Thu, 26 Aug 2010 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Picture of the Week &#8211; August 20, 2009</title>
		<link>http://lifeinrileycounty.com/2009/08/picture-of-the-week-august-20-2009/</link>
		<comments>http://lifeinrileycounty.com/2009/08/picture-of-the-week-august-20-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:00:00 +0000</pubDate>
		<dc:creator>dlstrom</dc:creator>
				<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[Top of the World]]></category>
		<category><![CDATA[Tuttle Creek]]></category>

		<guid isPermaLink="false">http://lifeinrileycounty.com/?p=121</guid>
		<description><![CDATA[Tuttle Creek Dam and reservoir is just north of Manhattan, in the Big Blue River valley. It sits along the eastern county line. This picture is taken from the Top of the World. Recreational opportunities abound at Tuttle Creek State &#8230; <a href="http://lifeinrileycounty.com/2009/08/picture-of-the-week-august-20-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://lifeinrileycounty.com/wp-content/uploads/2009/08/PicOfWeek13.jpg" alt="PicOfWeek13.jpg" border="0" width="640" height="427" /></p>
<p>Tuttle Creek Dam and reservoir is just north of Manhattan, in the Big Blue River valley. It sits along the eastern county line. This picture is taken from the Top of the World.</p>
<p>Recreational opportunities abound at <a href="http://www.kdwp.state.ks.us/news/State-Parks/Locations/Tuttle-Creek">Tuttle Creek State Park</a>. </p>
<p>Tuttle Creek is another of the things that makes life in Riley County great!</p>
<p>- Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinrileycounty.com/2009/08/picture-of-the-week-august-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week &#8211; May 14, 2009</title>
		<link>http://lifeinrileycounty.com/2009/05/picture-of-the-week-may-14-2009/</link>
		<comments>http://lifeinrileycounty.com/2009/05/picture-of-the-week-may-14-2009/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:06:43 +0000</pubDate>
		<dc:creator>dlstrom</dc:creator>
				<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Top of the World]]></category>

		<guid isPermaLink="false">http://lifeinrileycounty.com/?p=51</guid>
		<description><![CDATA[If you&#8217;ve ever lived in the Manhattan area, you have probably been to Top of the World. This picture shows the view across the valley looking toward KS Hill. Residence halls at K-State are visible. So are fields for production &#8230; <a href="http://lifeinrileycounty.com/2009/05/picture-of-the-week-may-14-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://lifeinrileycounty.com/wp-content/uploads/2009/05/picofweek1.jpg" alt="PicOfWeek1.jpg" border="0" width="640" height="427" /></div>
<p>If you&#8217;ve ever lived in the Manhattan area, you have probably been to Top of the World.</p>
<p>This picture shows the view across the valley looking toward KS Hill. Residence halls at K-State are visible. So are fields for production agriculture. Rural and urban are side-by-side.</p>
<p>- Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinrileycounty.com/2009/05/picture-of-the-week-may-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
